| Population | 629 | ||||||||||||||||
| Male Population | 328 | ||||||||||||||||
| Male Population Percent | 52.1% | ||||||||||||||||
| Female Population | 301 | ||||||||||||||||
| Female Population Percent | 47.9% | ||||||||||||||||
| Average Age | 27.6 | ||||||||||||||||
| Average Income | $28,500.00 | ||||||||||||||||
| Average Home Cost | $63,700.00 | ||||||||||||||||
| Average Household Size | 3.3 | ||||||||||||||||
| Percentage of Family Households | 74.1% | ||||||||||||||||
| Percentage of Unmarried Households | 1.6% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Allgood |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 55°F Conditions: Clear |
| Forecast |
|
Thu 84°F | 66°F Fri 88°F | 68°F Sat 90°F | 68°F Sun 90°F | 66°F |