| Population | 521 | ||||||||||||||||
| Male Population | 234 | ||||||||||||||||
| Male Population Percent | 44.9% | ||||||||||||||||
| Female Population | 287 | ||||||||||||||||
| Female Population Percent | 55.1% | ||||||||||||||||
| Average Age | 32.5 | ||||||||||||||||
| Average Income | $19,100.00 | ||||||||||||||||
| Average Home Cost | $38,200.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 68.6% | ||||||||||||||||
| Percentage of Unmarried Households | 1.9% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Akron |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|