| Total: | 572059 |
| Hispanic or Latino | 44953 |
| Not Hispanic or Latino: | 527106 |
| Population of one race: | 517522 |
| White alone | 159178 |
| Black or African American alone | 340088 |
| American Indian and Alaska Native alone | 1274 |
| Asian alone | 15039 |
| Native Hawaiian and Other Pacific Islander alone | 273 |
| Some other race alone | 1670 |
| Population of two or more races: | 9584 |
| Population of two races: | 8583 |
| White; Black or African American | 1449 |
| White; American Indian and Alaska Native | 462 |
| White; Asian | 1278 |
| White; Native Hawaiian and Other Pacific Islander | 59 |
| White; Some other race | 1209 |
| Black or African American; American Indian and Alaska Native | 1356 |
| Black or African American; Asian | 510 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 105 |
| Black or African American; Some other race | 1682 |
| American Indian and Alaska Native; Asian | 36 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 2 |
| American Indian and Alaska Native; Some other race | 29 |
| Asian; Native Hawaiian and Other Pacific Islander | 94 |
| Asian; Some other race | 297 |
| Native Hawaiian and Other Pacific Islander; Some other race | 15 |
| Population of three races: | 914 |
| White; Black or African American; American Indian and Alaska Native | 579 |
| White; Black or African American; Asian | 49 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 10 |
| White; Black or African American; Some other race | 66 |
| White; American Indian and Alaska Native; Asian | 21 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| White; American Indian and Alaska Native; Some other race | 15 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 25 |
| White; Asian; Some other race | 34 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 2 |
| Black or African American; American Indian and Alaska Native; Asian | 25 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 2 |
| Black or African American; American Indian and Alaska Native;Some other race | 35 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 10 |
| Black or African American; Asian;Some other race | 26 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 11 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 2 |
| Population of four races: | 79 |
| White; Black or African American; American Indian and Alaska Native;Asian | 42 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 2 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 10 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 3 |
| White; Black or African American; Asian;Some other race | 11 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 6 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 2 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 2 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 8 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 6 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 2 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 572059 |
| Male: | 269366 |
| Under 5 years | 16483 |
| 5 to 9 years | 17760 |
| 10 to 14 years | 15097 |
| 15 to 17 years | 8580 |
| 18 and 19 years | 9436 |
| 20 years | 5124 |
| 21 years | 4818 |
| 22 to 24 years | 13675 |
| 25 to 29 years | 25232 |
| 30 to 34 years | 24522 |
| 35 to 39 years | 23391 |
| 40 to 44 years | 20618 |
| 45 to 49 years | 18745 |
| 50 to 54 years | 16615 |
| 55 to 59 years | 12675 |
| 60 and 61 years | 4391 |
| 62 to 64 years | 5661 |
| 65 and 66 years | 3442 |
| 67 to 69 years | 4720 |
| 70 to 74 years | 6941 |
| 75 to 79 years | 5602 |
| 80 to 84 years | 3415 |
| 85 years and over | 2423 |
| Female: | 302693 |
| Under 5 years | 16053 |
| 5 to 9 years | 17625 |
| 10 to 14 years | 14921 |
| 15 to 17 years | 8473 |
| 18 and 19 years | 11378 |
| 20 years | 5900 |
| 21 years | 5496 |
| 22 to 24 years | 16810 |
| 25 to 29 years | 27617 |
| 30 to 34 years | 24391 |
| 35 to 39 years | 22558 |
| 40 to 44 years | 21110 |
| 45 to 49 years | 20652 |
| 50 to 54 years | 19298 |
| 55 to 59 years | 15128 |
| 60 and 61 years | 5145 |
| 62 to 64 years | 6783 |
| 65 and 66 years | 4250 |
| 67 to 69 years | 6113 |
| 70 to 74 years | 10453 |
| 75 to 79 years | 9374 |
| 80 to 84 years | 6613 |
| 85 years and over | 6552 |
| Both sexes | 34.6 |
| Male | 33.7 |
| Female | 35.6 |

| Total: | 135806 |
| Male: | 67356 |
| Under 1 year | 3328 |
| 1 year | 3121 |
| 2 years | 3368 |
| 3 years | 3256 |
| 4 years | 3410 |
| 5 years | 3380 |
| 6 years | 3543 |
| 7 years | 3637 |
| 8 years | 3627 |
| 9 years | 3573 |
| 10 years | 3548 |
| 11 years | 3088 |
| 12 years | 2860 |
| 13 years | 2841 |
| 14 years | 2760 |
| 15 years | 2831 |
| 16 years | 2847 |
| 17 years | 2902 |
| 18 years | 4031 |
| 19 years | 5405 |
| Female: | 68450 |
| Under 1 year | 3190 |
| 1 year | 3159 |
| 2 years | 3110 |
| 3 years | 3218 |
| 4 years | 3376 |
| 5 years | 3410 |
| 6 years | 3535 |
| 7 years | 3533 |
| 8 years | 3549 |
| 9 years | 3598 |
| 10 years | 3435 |
| 11 years | 3028 |
| 12 years | 2899 |
| 13 years | 2846 |
| 14 years | 2713 |
| 15 years | 2714 |
| 16 years | 2801 |
| 17 years | 2958 |
| 18 years | 4880 |
| 19 years | 6498 |
| families | 114166 |
| population in families | 350100 |
| average family size | 3.07 |

| Total: | 114166 |
| Married-couple family: | 56631 |
| With own children under 18 years: | 20741 |
| Under 6 years only | 6282 |
| Under 6 years and 6 to 17 years | 4132 |
| 6 to 17 years only | 10327 |
| No own children under 18 years | 35890 |
| Other family: | 57535 |
| Male householder, no wife present: | 10503 |
| With own children under 18 years: | 3802 |
| Under 6 years only | 1112 |
| Under 6 years and 6 to 17 years | 495 |
| 6 to 17 years only | 2195 |
| No own children under 18 years | 6701 |
| Female householder, no husband present: | 47032 |
| With own children under 18 years: | 24561 |
| Under 6 years only | 5042 |
| Under 6 years and 6 to 17 years | 5342 |
| 6 to 17 years only | 14177 |
| No own children under 18 years | 22471 |
| households | 248338 |
| population in households | 536497 |
| average household size | 2.16 |

| Total: | 248338 |
| Family households: | 114166 |
| Householder 15 to 24 years | 5083 |
| Householder 25 to 34 years | 21679 |
| Householder 35 to 44 years | 25631 |
| Householder 45 to 54 years | 23347 |
| Householder 55 to 64 years | 16626 |
| Householder 65 to 74 years | 12326 |
| Householder 75 to 84 years | 7573 |
| Householder 85 years and over | 1901 |
| Nonfamily households: | 134172 |
| Householder 15 to 24 years | 11883 |
| Householder 25 to 34 years | 32801 |
| Householder 35 to 44 years | 24112 |
| Householder 45 to 54 years | 22557 |
| Householder 55 to 64 years | 16118 |
| Householder 65 to 74 years | 12569 |
| Householder 75 to 84 years | 10260 |
| Householder 85 years and over | 3872 |

| Total: | 248338 |
| Family households: | 114166 |
| 2-person household | 48724 |
| 3-person household | 28498 |
| 4-person household | 18694 |
| 5-person household | 9775 |
| 6-person household | 4503 |
| 7-or-more person household | 3972 |
| Nonfamily households: | 134172 |
| 1-person household | 108744 |
| 2-person household | 19610 |
| 3-person household | 3211 |
| 4-person household | 1395 |
| 5-person household | 682 |
| 6-person household | 304 |
| 7-or-more person household | 226 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

| In Washington DC | |
| <10min | 6% |
| >=60min | 9% |
| 10-20min | 23% |
| 20-30min | 23% |
| 30-45min | 24% |
| 45-60min | 15% |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
American University 4400 Massachusetts Ave NW Washington DC, DC 20016-8001 131159 |
Private not-for-profit, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 10,000 - 19,999 |
|
Catholic University of America 620 Michigan Avenue, NE Washington DC, DC 20064 131283 |
Private not-for-profit, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 5,000 - 9,999 |
|
Corcoran College of Art and Design 500 Seventeenth St NW Washington DC, DC 20006-4804 131308 |
Private not-for-profit, 4-year or above Highest Offering: Masters degree Institution is open to the public Size: Under 1,000 |
|
University of the District of Columbia 4200 Connecticut Ave NW Washington DC, DC 20008 131399 |
Public, 4-year or above Highest Offering: Masters degree Institution is open to the public Size: 5,000 - 9,999 |
|
Dominican House of Studies 487 Michigan Ave NE Washington DC, DC 20017-1585 131405 |
Private not-for-profit, 4-year or above Highest Offering: Masters degree Institution is open to the public Size: Under 1,000 |
|
Gallaudet University 800 Florida Ave, NE Washington DC, DC 20002-3695 131450 |
Private not-for-profit, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 1,000 - 4,999 |
|
George Washington University 2121 I Street, NW Washington DC, DC 20052 131469 |
Private not-for-profit, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 20,000 and above |
|
Georgetown University 37th and O St NW Washington DC, DC 20057 131496 |
Private not-for-profit, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 10,000 - 19,999 |
|
Howard University 2400 Sixth St NW Washington DC, DC 20059-0001 131520 |
Private not-for-profit, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 10,000 - 19,999 |
|
Dudley Beauty College 2031 Rhode Island Ave NE Washington DC, DC 20018-2834 131566 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Sanz School 1720 Eye St NW Washington DC, DC 20006 131742 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Southeastern University 501 I St SW Washington DC, DC 20024-2788 131788 |
Private not-for-profit, 4-year or above Highest Offering: Masters degree Institution is open to the public Size: Under 1,000 |
|
Strayer University 1133 15th St NW Washington DC, DC 20005 131803 |
Private for-profit, 4-year or above Highest Offering: Masters degree Institution is open to the public Size: 20,000 and above |
|
National Conservatory of Dramatic Arts 1556 Wisconsin Ave NW Washington DC, DC 20007 131830 |
Private not-for-profit, 2-year Highest Offering: At least 2, but less than 4 academic yrs Institution is open to the public Size: Under 1,000 |
|
Trinity Washington University 125 Michigan Ave NE Washington DC, DC 20017-1094 131876 |
Private not-for-profit, 4-year or above Highest Offering: Masters degree Institution is open to the public Size: 1,000 - 4,999 |
|
Wesley Theological Seminary 4500 Massachusetts Ave NW Washington DC, DC 20016-5690 131973 |
Private not-for-profit, 4-year or above Highest Offering: Masters degree Institution is open to the public Size: Under 1,000 |
|
Washington Theological Union 6896 Laurel St NW Washington DC, DC 20012 164243 |
Private not-for-profit, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: Under 1,000 |
|
University of the District of Columbia David A Clarke School of Law 4200 Connecticut Ave NW Washington DC, DC 20008 363721 |
Public, 4-year or above Highest Offering: Not applicable, first-professional only Institution is open to the public Size: Under 1,000 |
|
Potomac College 4000 Chesapeake St NW Washington DC, DC 20016 384412 |
Private for-profit, 4-year or above Highest Offering: Bachelors degree Institution is open to the public Size: Under 1,000 |
|
Career Technical Institute 2131 K Street, NW 7th Floor Washington DC, DC 20037-1898 420370 |
Private for-profit, less-than 2-year Highest Offering: Award of less than one academic year Institution is open to the public Size: Under 1,000 |
|
Bennett Career Institute 700 Monroe Street N.E. Washington DC, DC 20017 439473 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Technical Learning Centers Inc 1001 Connecticut Avenue NW Suite 435 Washington DC, DC 20036-5540 444893 |
Private for-profit, less-than 2-year Highest Offering: Award of less than one academic year Institution is open to the public Size: Under 1,000 |
|
University of Phoenix-Washington DC Campus 25 Massachusetts Avenue NW Washington DC, DC 20001-1431 450483 |
Private for-profit, 4-year or above Highest Offering: Masters degree Institution is open to the public Size: Under 1,000 |
| Address: ,Washington DC DC |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |