| Population | 588292 | ||||||||||||||||||||||||||||||||||||||||
| Male Population | 277009 | ||||||||||||||||||||||||||||||||||||||||
| Male Population Percent | 47.1% | ||||||||||||||||||||||||||||||||||||||||
| Female Population | 311283 | ||||||||||||||||||||||||||||||||||||||||
| Female Population Percent | 52.9% | ||||||||||||||||||||||||||||||||||||||||
| Average Age | 34.6 | ||||||||||||||||||||||||||||||||||||||||
| Average Income | $54,317.00 | ||||||||||||||||||||||||||||||||||||||||
| Average Home Cost | $450,900.00 | ||||||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $934.00 | ||||||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 4342 | ||||||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 6.46 | ||||||||||||||||||||||||||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 46% | ||||||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 6% | ||||||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||||||
| Colleges In Washington DC |
|
||||||||||||||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
| Temperature: 25°F Conditions: Clear |
| Forecast |
|
Mon 34°F | 20°F Tue 35°F | 30°F Wed 32°F | 27°F Thu 36°F | 22°F |